The C.A.R.L.A. System is a open repeater network covering Northern California and Western Nevada. It is comprised of
some thirty odd 440MHz repeaters. Below is a list of the repeaters that currently make up the network.
(PDF,
Opens in a new window) that you can stash in a handy place so you'll always know where you are (Well, at least in
regards to C.A.R.L.A. ...)
 | Main Link |
 | CARLA 1 |
| San Francisco N6MVT | 442.075+ | 162.2 | 100.0 | | Area: | San Francisco Bay |
| City: | San Francisco, CA |
| Site Name: | Downtown San Francisco |
| Elevation: | 600' |
|
Reserved: CARLA 2 Reserved for Bay to Breakers event |
| |
 | Main Link |
 | Gualala Link |
| Pt. Arena K6LNK | 443.075+ | 173.8 | 100.0 | | Area: | North Coast |
| City: | Pt. Arena, CA |
| Site Name: | Brush Mt. |
| Elevation: | 2300' |
|
| |
 | Main Link |
 | Greenfield Extension |
| Greenfield K6LNK | 442.075+ | 167.9 | 114.8 | | Area: | Salinas Valley |
| City: | Greenfield, CA |
| Site Name: | Vaquero |
| Elevation: | 2200' |
|
| |
 | Main Link |
 | Node 1 |
 | System 35 |
 | Shasta Ring Link |
| Oakland N6QOP | 443.050+ | 173.8 | 114.8 | | Area: | SF Bay Area & East Bay |
| City: | Orinda, CA |
| Site Name: | East Bay Hills |
| Elevation: | 1500' |
|
|
| |
 | Main Link |
 | System 36 |
| Stonyford/Willows K6LNK | 443.075+ | 167.9 | 114.8 | | Area: | North Sacramento Valley |
| City: | Stonyford, CA |
| Site Name: | Snow Mt. Range |
| Elevation: | 6700' |
|
| |
 | Main Link |
| San Jose K6LNK | 443.075+ | 162.2 | 123.0 | | Area: | San Jose Metro |
| City: | San Jose, CA |
| Site Name: | Oak Hill |
| Elevation: | 500' |
|
| |
 | Main Link |
 | Nevada Backup Link |
| Tahoe K6LNK | 442.075+ | 151.4 | 127.3 | | Area: | Lake Tahoe |
| City: | Meyers, CA |
| Site Name: | Echo Summit |
| Elevation: | 8600' |
|
| |
 | Main Link |
| Modesto K6LNK | 442.075+ | 173.8 | 123.0 | | Area: | San Joaquin Valley |
| City: | Westley, CA |
| Site Name: | Mt. Oso |
| Elevation: | 3100' |
|
| |
 | Main Link |
| Santa Cruz/Monterey K6LNK | 443.475+ | 173.8 | 123.0 | | Area: | Monterey Bay & Santa Clara Valley |
| City: | New Almaden, CA |
| Site Name: | Mt. Umunhum |
| Elevation: | 3350' |
|
| |
 | Main Link |
 | Nevada Ring Link |
| Walnut Creek K6LNK | 443.475+ | 162.2 | 114.8 | | Area: | Central Contra Costa |
| City: | Walnut Creek, CA |
| Site Name: | C.A.R.L.A. Lab |
| Elevation: | 400' |
|
|
| |
 | Main Link |
| Pleasanton K6LNK | 442.075+ | 156.7 | 103.5 | | Area: | Livermore & Tri-Valley |
| City: | Pleasanton, CA |
| Site Name: | Pleasanton Ridge |
| Elevation: | 900' |
|
| |
 | Shasta Bally Link |
 | OC Link |
 | Shasta Hub |
 | Main Link |
| Shasta Lake K6JKL | 442.075+ | 167.9 | 114.8 | | Area: | Shasta Lake & Redding |
| City: | Lakehead, CA |
| Site Name: | Sugarloaf |
| Elevation: | 3800' |
|
| |
 | Main Link |
| Cisco Grove K6LNK | 443.475+ | 156.7 | 100.0 | | Area: | Western Sierra Nevada |
| City: | Cisco Grove, CA |
| Site Name: | Cisco Butte |
| Elevation: | 6500' |
|
| |
 | Main Link |
| Coalinga/Fresno K6JKL | 440.750+ | 162.2 | 114.8 | | Area: | Southern Central Valley |
| City: | Coalinga, CA |
| Site Name: | Joaquin Ridge |
| Elevation: | 3600' |
|
| |
 | Vaca Hub |
 | Vaca Hub Simplex |
 | Command Remote |
| Vacaville/Sacramento K6LNK | 440.750+ | 173.8 | 100.0 | | Area: | Sacramento Valley |
| City: | Vacaville, CA |
| Site Name: | Mt. Vaca |
| Elevation: | 3200' |
|
| |
 | Main Link |
| Sonora K6LNK | 443.475+ | 151.4 | 103.5 | | Area: | San Joaquin Valley |
| City: | Sonora, CA |
| Site Name: | Cedar Ridge |
| Elevation: | 4300' |
|
| |
 | Main Link |
 | Nevada Hub |
| Topaz Lake K6LNK | 443.475+ | 167.9 | 110.9 | | Area: | Carson/Antelope/Smith Valleys |
| City: | Topaz, NV |
| Site Name: | Topaz Lake |
| Elevation: | 7400' |
|
| |
 | Main Link |
 | Walpert Extension |
| Hayward K6LNK | 443.325+ | 173.8 | 114.8 | | Area: | SF Bay Area & Tri-Valley |
| City: | Hayward, CA |
| Site Name: | Walpert Ridge |
| Elevation: | 1500' |
|
| |
 | Main Link |
| Burney K6LNK | 440.750+ | 156.7 | 123.0 | | Area: | Northern California |
| City: | Burney, CA |
| Site Name: | Bunchgrass Mt. |
| Elevation: | 5600' |
|
| |
 | Main Link |
| Reno/Sparks K6LNK | 440.750+ | 156.7 | 127.3 | | Area: | Reno & Sparks Metro |
| City: | Reno, NV |
| Site Name: | Red Peak |
| Elevation: | 5450' |
|
|
| |
 | Main Link |
 | Hawthorne Extension |
| Hawthorne K6LNK | 440.725+ | 156.7 | 127.3 | | Area: | Western-Central Nevada |
| City: | Hawthorne, NV |
| Site Name: | Corey Peak |
| Elevation: | 10300' |
|
| |
 | Main Link |
| Reno/Tahoe K6LNK | 441.550+ | 156.7 | 127.3 | | Area: | Tahoe & Reno-Carson |
| City: | Incline/Reno, NV |
| Site Name: | Slide Mt. |
| Elevation: | 9700' |
|
| |
 | Main Link |
| Carson City K6LNK | 443.325+ | 156.7 | 127.3 | | Area: | Carson & Washoe Valley |
| City: | Carson City, NV |
| Site Name: | McClellan Peak |
| Elevation: | 7440' |
|
|
| |
 | Main Link |
 | Vaca Backup Link |
| Redding K6LNK | 444.325+ | 173.8 | 100.0 | | Area: | Redding/Red Bluff |
| City: | Redding, CA |
| Site Name: | Shasta Bally |
| Elevation: | 6200' |
|
| |
 | Main Link |
 | Geyser Extension |
| Geyserville K6LNK | 443.475+ | 167.9 | 110.9 | | Area: | Geyserville/Santa Rosa |
| City: | Geyserville, CA |
| Site Name: | Geyser Peak |
| Elevation: | 3000' |
|
| |
 | Main Link |
| Quincy K6LNK | 440.725+ | 173.8 | 100.0 | | Area: | Quincy |
| City: | Quincy, CA |
| Site Name: | Mt. Hough |
| Elevation: | 7220' |
|
| |
 | Main Link |
| McCloud K6JKL | 443.475+ | 173.8 | 100.0 | | Area: | McCloud |
| City: | Mc Cloud, CA |
| Site Name: | McCloud |
| Elevation: | 3000' |
|
| |
 | Main Link |
| San Luis Obispo K6LNK | 443.500+ | 162.2 | 100.0 | | Area: | San Luis Obispo |
| City: | Atascadero, CA |
| Site Name: | Tassajera Peak |
| Elevation: | 2770' |
|
| |
 | Main Link |
| Gualala K6LNK | 147.000+ | 173.8 | 114.8 | | Area: | Mendocino Coast |
| City: | Gualala, CA |
| Site Name: | Gualala |
| Elevation: | 800' |
|
|
| |
 | System 5 |
 | Main Link |
 | Node 1 |
 | Shasta Ring Link |
| Oakland K6LNK | 146.850- | 162.2 | 103.5 | | Area: | SF Bay Area & East Bay |
| City: | Orinda, CA |
| Site Name: | East Bay Hills |
| Elevation: | 1500' |
|
|
| |
 | System 6 |
 | Main Link |
| Stonyford/Willows K6LNK | 146.115+ | 173.8 | 123.0 | | Area: | North Sacramento Valley |
| City: | Stonyford, CA |
| Site Name: | Snow Mt. Range |
| Elevation: | 6700' |
|
| |